Xerox WorkCentre 6515/DN Laser 30 ppm 1200 x 2400 DPI A4
| $497.39 |
Copier/Fax/Printer/Scanner - 30 ppm Mono/30 ppm Color Print - 1200 x 2400 dpi Print - Automatic Duplex Print - Upto 50000 Pages Monthly - 300 sheets Input - Color Scanner - 600 dpi Optical Scan - Color Fax - Gigabit Ethernet - USB - 1 Each - For Plain Paper Print
Product Specifications
| AC input frequency | 50 |
| AC input voltage | 110 |
| Blue Angel certified | Y |
| Brand Name | Xerox |
| Built-in display | Y |
| Built-in processor | Y |
| Card reader integrated | N |
| Certification | GS Mark Citrix |
| Copier resize | 25 - 400 |
| Copier Type | Flatbed |
| Copy Color | Color |
| Copy speed (normal quality black A4) | 25 |
| Copy speed (normal quality color A4) | 12 |
| Copying | Colour copying |
| Custom media length | 216 - 356 |
| Custom media width | 139.7 - 139.7 |
| Depth | 19.9" |
| Depth | 506 |
| Display | LCD |
| Document formats supported | |
| Duplex functions | CopyPrint |
| Duplex printing | Automatic |
| Duty cycle | 50000 |
| Energy Star certified | Y |
| Environmental Certification | GS |
| Environmental Certification | EPEAT |
| Environmental Certification | Blue Angel |
| Environmentally Friendly | Yes |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 101001000 |
| Ethernet Technology | Gigabit Ethernet |
| Fonts included | 136 |
| Form factor | Desktop |
| Height | 19.7" |
| Height | 500 |
| Image formats supported | JPGTIF |
| Input color depth | 24 |
| Input voltage | 120 V AC |
| Internal memory | 2048 |
| Limited Warranty | 1 Year |
| Linux operating systems supported | SuSE Linux 10.2SuSE Linux 10.3SuSE Linux 11SuSE Linux 11.1SuSE Linux 11.2SuSE Linux 12.0SuSE Linux 12.3SuSE Linux 9.3 |
| Mac operating systems supported | Mac OS X 10.9 Mavericks |
| Management protocols | DHCP SNMP v2/3 WINS DHCP Autonet TLS SNTP MDNS |
| Manufacturer Part Number | 6515/DN |
| Manufacturer Website Address | http://www.xerox.com |
| Market positioning | Business |
| Marketing Information | Pursue relentlessly. Produce effortlessly.
Whatever your business you'll put your best face forward with our newest innovation in color image quality.
|
| Maximum copy resolution | 600 x 600 |
| Maximum duty cycle | 50000 |
| Maximum input capacity | 550 |
| Maximum ISO A-series paper size | A4 |
| Maximum Mono Print Speed (ppm) | 30 |
| Maximum number of copies | 999 |
| Maximum Print Resolution (dpi) | 1200 x 2400 |
| Maximum resolution | 1200 x 2400 |
| Media handling | 1 x Output Tray - 150 Sheet Capacity |
| Media handling | 1 x Manual Feed Slot - 50 Sheet Capacity |
| Media handling | 1 x Duplex Automatic Document Feeder - 50 Sheet Capacity |
| Media handling | 1 x Input Tray - 250 Sheet Capacity |
| Media Size | 3" x 5.80" |
| Media Size | 3" x 7.50" |
| Media Size | Legal - 8.50" x 14" |
| Media Size | Legal |
| Media Size | 5.50" x 5.50" |
| Media Size | Banner |
| Media Size | Letter - 8.50" x 11" |
| Media Size | Letter |
| Media Size | A4 |
| Media Size | A4 - 8.30" x 11.70" |
| Media Type | Pre-punched Paper |
| Media Type | Bond Paper |
| Media Type | Letterhead |
| Media Type | Lightweight Paper |
| Media Type | Card Stock |
| Media Type | Label |
| Media Type | Recycled Paper |
| Media Type | Plain Paper |
| Media Type | Envelope |
| Media Type | Glossy Paper |
| Media Type | Preprinted Paper |
| Mobile printing technologies | Apple AirPrintGoogle Cloud Print |
| Multifunction Devices | Copier/Fax/Printer/Scanner |
| N-in-1 copy function | Y |
| Operating relative humidity (H-H) | 15 - 85 |
| Operating temperature (T-T) | 5 - 32 |
| Optical Resolution | 600 dpi |
| Optical scanning resolution | 600 x 600 |
| Output color depth | 8 |
| Package Contents |
|
| Package depth | 580 |
| Package height | 659 |
| Package weight | 36200 |
| Package width | 634 |
| Packaged Quantity | 1 Each |
| Paper input type | Paper tray |
| Power consumption (average operating) | 370 |
| Power consumption (off) | 0.3 |
| Power consumption (sleep) | 1.2 |
| Power consumption (standby) | 52 |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.

