Epson FX-2190II dot matrix printer 738 cps
| $726.35 |
738 cps Mono - USB - Parallel
Product Specifications
| AC input frequency | 50-60 |
| AC input voltage | 100-240 |
| Bitmap fonts | RomanSans Serif |
| Brand Name | Epson |
| Buffer size | 128 |
| Built-in barcodes | CODABAR (NW-7)Code 128 (A/B/C)Code 39EAN13EAN8Industrial 2/5Interleaved 2/5Matrix 2/5POSTNETUPC-AUPC-E |
| Certification | UL62368-1 CAN/CSA C22.2 No. 60950-1 IEC/EN62368-1 EMI: FCC 15 B A ICES-003 A EN55032 (CISPR pu.32) A As/NZS CISPR32 A CE: EN62368-1 EN55032 A EN61000-3-2 EN61000-3-3 E55024 |
| Character pitch | 1012151720 |
| Continuous paper length range | 101.6 - 558.8 |
| Continuous paper width range | 101.6 - 406.4 |
| Country of origin | China |
| Cut sheet length range | 256.54 - 355.6 |
| Cut sheet width range | 182.88 - 419.1 |
| Depth | 14.8" |
| Depth | 375.92 |
| Energy Star certified | Y |
| Environmental Certification | RoHS |
| Environmentally Friendly | Yes |
| Height | 175.26 |
| Height | 6.9" |
| Limited Warranty | 3 Year |
| Manufacturer Part Number | C11CF38201 |
| Manufacturer Website Address | http://www.epson.com |
| Marketing Information | Wide-format impact printers built for demanding print environments. |
| Maximum Mono Print Speed (cps) | 738 |
| Maximum print speed | 738 |
| Maximum print speed (draft) | 463 |
| Maximum print speed (LQ) | 115 |
| Mean time between failures (MTBF) | 25000 |
| Media Size | Letter - 8.50" x 11" |
| Media Size | Envelope No. 10 |
| Media Size | 7.20" x 16.50" |
| Media Size | 4" x 16" |
| Media Size | 3.90" x 16.50" |
| Media Size | Letter |
| Media Size | 10.10" x 14" |
| Media Size | Envelope No. 6 |
| Media Type | Roll Paper |
| Media Type | Cut Sheet |
| Media Type | Continuous Paper |
| Noise level | 55 |
| Normal print speed | 612 |
| Number of Pins | 9-pin |
| Number of Pins | 9 |
| Optional connectivity | EthernetUSB 2.0 |
| Package Contents |
|
| Paper Feed | Pull tractorPush tractor |
| Power consumption (standby) | 12 |
| Power consumption (typical) | 57 |
| Print direction | Bi-direction |
| Print head | 9-pin |
| Print head life | 400 |
| Product color | Black |
| Product Model | FX-2190II |
| Product Name | FX-2190II Impact Printer |
| Product type | Dot Matrix Printer |
| Ribbon life | 12 |
| Server operating systems supported | Windows Server 2003Windows Server 2008Windows Server 2012Windows Server 2016 |
| Standard interfaces | Parallel |
| Standard printer languages | ESC POKI MLPPDS |
| Standard tray media types | Envelopes |
| UPC Alternates | 010343939424 |
| Weight | 9389.362 |
| Weight (Approximate) | 20.70 lb |
| Width | 24.1" |
| Width | 612.14 |
| Windows operating systems supported | Windows 10Windows 7Windows VistaWindows XP HomeWindows XP Home x64Windows XP ProfessionalWindows XP Professional x64 |
| Manufacturer | Epson Corporation |
| Color | N |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.

