KYOCERA ECOSYS P5021cdw Color 1200 x 1200 DPI A4 Wi-Fi
New
KYOCERA 1102RD2US0 COLOR - Laser Printers - page yield
$228.42 Retail $375.65 |
You may be also interested
KYOCERA ECOSYS P5021cdw.



- Print technology: Laser
- Color. Number of print cartridges: 4
- Maximum duty cycle: 30000 pages per month. Maximum resolution: 1200 x 1200 DPI. Maximum ISO A-series paper size: A4. Print speed (black
- normal quality
- A4/US Letter): 21 ppm
- Duplex printing. Display: LCD. Network ready
- Wi-Fi. Product color: Black,White
- KYOCERA ECOSYS P5021cdw
- Laser
- Color
- 1200 x 1200 DPI
- A4
- 21 ppm
- Duplex printing

The electrical or electronic product contains little or no Hazardous Substances (RoHS). Any RoHS compliant product is tested for the presence of Lead (Pb), Cadmium (Cd), Mercury (Hg), Hexavalent chromium (Hex-Cr), Polybrominated biphenyls (PBB), and Polybrominated diphenyl ethers (PBDE). PBB and PBDE are flame retardants used in several plastics. For Cadmium and Hexavalent chromium, there must be less than 0.01% of the substance by weight. For Lead, PBB, and PBDE, there must be no more than 0.1% of the material. Any RoHS compliant component must have 100 ppm or less of mercury and the mercury must not have been intentionally added to the component.

Product meets all EPEAT required criteria plus at least 50% of the optional criteria.

is a German certification for products and services that have environmentally friendly aspects.

Energy Star is an international standard for energy efficient consumer products created in 1992. Devices carrying the Energy Star service mark generally use 20%30% less energy than average.
Product Specifications
AC input frequency | 50/60 Hz |
AC input voltage | 220 - 240 V |
Automatic Duplexing | Auto |
Blue Angel certified | Y |
Bluetooth | N |
Built-in display | Y |
Built-in processor | Y |
Cabling technology | 10/100/1000Base-T(X) |
Card reader integrated | Y |
Cartridge(s) included | Y |
Certification | GS TV CE ISO 9001 ISO 14001 |
Color display | N |
Compatible memory cards | SDSDHC |
Control type | Buttons |
Custom media length | 5.83 - 14" (148 - 356 mm) |
Custom media width | 2.76 - 8.5" (70 - 216 mm) |
Depth | 16.1" (410 mm) |
Direct printing | Y |
Display | LCD |
Display number of lines | 2 lines |
Documentation CD | Y |
Drivers included | Y |
Duplex media weight | 60 - 120 g/m |
Duplex print speed (Black normal quality A4/US Letter) | 11 ppm |
Duplex print speed (color normal quality A4/US Letter) | 11 ppm |
Duplex printing | Y |
Economical printing | Y |
Energy Star certified | Y |
Energy Star Typical Electricity Consumption (TEC) | 0.69 kWh/week |
EPEAT compliance | Silver |
Ethernet LAN | Y |
Ethernet LAN data rates | 101001000 Mbit/s |
Height | 13" (329 mm) |
Included cartridge capacity (black) | 1200 pages |
Included cartridge capacity (CMY) | 1200 pages |
Internal memory | 512 MB |
ISO A-series sizes (A0...A9) | A4A5A6 |
ISO B-series sizes (B0...B9) | B5B6 |
Linux operating systems supported | Y |
Mac operating systems supported | Mac OS X 10.10 YosemiteMac OS X 10.11 El CapitanMac OS X 10.8 Mountain LionMac OS X 10.9 Mavericks |
Market positioning | Home & Office |
Maximum cartridge yield (black) | 2600 pages |
Maximum duty cycle | 30000 pages per month |
Maximum input capacity | 550 sheets |
Maximum internal memory | 512 MB |
Maximum ISO A-series paper size | A4 |
Maximum output capacity | 150 sheets |
Maximum print size | 216 x 356 mm |
Maximum resolution | 1200 x 1200 DPI |
Mobile printing technologies | Apple AirPrintGoogle Cloud PrintKyocera Mobile PrintMopria Print Service |
Multi-Purpose Tray media weight | 60 - 220 g/m |
N-up printing | 2469 |
Near Field Communication (NFC) | N |
Network ready | Y |
Non-ISO print media sizes | Legal Letter |
Non-operating altitude | 23.6 - 590551.2" (0.6 - 15000 m) |
Number of print cartridges | 4 |
Operating altitude | 0 - 137795.3" (0 - 3500 m) |
Operating relative humidity (H-H) | 15 - 80% |
Operating temperature (T-T) | 10 - 32.5 °C |
Package depth | 22.3" (567 mm) |
Package height | 18.1" (460 mm) |
Package weight | 59.5 lbs (27 kg) |
Package width | 20.8" (529 mm) |
Paper input type | CassettePaper tray |
Power consumption (max) | 1047 W |
Power consumption (off) | 0.2 W |
Power consumption (PowerSave) | 0.9 W |
Power consumption (printing) | 345 W |
Power consumption (ready) | 33 W |
Power cord included | Y |
Print margins (top bottom right left) | 0.165" (4.2 mm) |
Print speed (black normal quality A4/US Letter) | 21 ppm |
Print speed (color normal quality A4/US Letter) | 21 ppm |
Print technology | Laser |
Printer drum included | Y |
Printing colors | BlackCyanMagentaYellow |
Processor family | ARM Cortex |
Processor frequency | 800 MHz |
Processor model | A9 |
Product color | BlackWhite |
Quick start guide | Y |
Recommended duty cycle | 1000 - 1500 pages per month |
Replacement cartridges | TK-5220K (1.200 pagina's) TK-5220C TK-5220M TK-5220Y (1.200 pagina's) TK-5230K (2.600 pagina's) TK-5230C TK-5230M TK-5230Y (2.200 pagina's) |
RoHS compliance | Y |
Secure printing | Y |
Software CD | Y |
Standard interfaces | EthernetUSB 2.0Wireless LAN |
Storage relative humidity (H-H) | 10 - 90% |
Storage temperature (T-T) | -20 - 40 °C |
Time to first page (black normal) | 11 s |
Time to first page (color normal) | 12.5 s |
Touchscreen | N |
USB cable included | N |
USB port | Y |
Warm-up time | 32 s |
Warm-up time (from sleep mode) | 12 s |
Weight | 46.3 lbs (21 kg) |
Wi-Fi | Y |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Recently Viewed Products
Time to Rendor : 1.640625
Powered by Power-eCommerce.com