Epson WorkForce Pro WF-3720 Inkjet 20 ppm 4800 x 2400 DPI A4 Wi-Fi
New
Epson WorkForce Pro WF-3720. Print technology: Inkjet Printing: Colour printing. Maximum resolution: 4800 x 2400 DPI Print speed (color normal quality A4/US Letter): 10 ppm. Copying: Colour copying Scanning: Colour scanning. Optical scanning resolution: 1200 x 2400 DPI. Faxing: Colour faxing Duplex functions: CopyPrintScan. Maximum ISO A-series paper size: A4. Standard input capacity: 250 sheets. Wi-Fi. Product color: Black
$215.87 |
You may be also interested
$473.62
$499.99
$524.32
$319.99
$319.99
$395.00
$395.00
The compact fast all-in-one printer for home or small offices.
Boost productivity for your home or small office with the WorkForce Pro WF-3720 all-in-one printer. Powered by revolutionary PrecisionCore technology the WF-3720 delivers Performance Beyond Laser and print-shop-quality prints with laser-sharp text. Fast and efficient the WF-3720 quickly produces professional-quality documents. And it’s economical offering up to 30 percent lower printing costs vs. color laser. Its 250-sheet paper capacity means you’ll reload paper less often. Plus it includes convenient features like a 2.7" color touchscreen 35-page Auto Document Feeder and auto 2-sided printing. A true breakthrough printer the WF-3720 combines powerful performance with a space-saving design.
Boost productivity for your home or small office with the WorkForce Pro WF-3720 all-in-one printer. Powered by revolutionary PrecisionCore technology the WF-3720 delivers Performance Beyond Laser and print-shop-quality prints with laser-sharp text. Fast and efficient the WF-3720 quickly produces professional-quality documents. And it’s economical offering up to 30 percent lower printing costs vs. color laser. Its 250-sheet paper capacity means you’ll reload paper less often. Plus it includes convenient features like a 2.7" color touchscreen 35-page Auto Document Feeder and auto 2-sided printing. A true breakthrough printer the WF-3720 combines powerful performance with a space-saving design.
Product Specifications
AC input frequency | 50/60 |
AC input voltage | 100-240 |
Auto document feeder (ADF) input capacity | 35 |
Borderless printing media sizes | 4x65x78x10A4Letter |
Built-in display | Y |
Color display | Y |
Copier resize | 25 - 400 |
Copy speed (normal quality black A4) | 17 |
Copy speed (normal quality color A4) | 9 |
Copying | Colour copying |
Depth | 378.5 |
Display | LCD |
Display diagonal | 2.7 |
Duplex functions | CopyPrintScan |
Duplex print speed (Black normal quality A4/US Letter) | 10 |
Duplex print speed (color normal quality A4/US Letter) | 7 |
Energy Star certified | Y |
Envelopes sizes | 10 |
Ethernet LAN | Y |
Ethernet LAN data rates | 101001000 |
Fax memory | 100 |
Fax speed dialing (max numbers) | 60 |
Faxing | Colour faxing |
Height | 249 |
ID-card copy function | Y |
Input color depth | 48 |
ISO A-series sizes (A0...A9) | A4A6 |
Market positioning | Home & Office |
Maximum ISO A-series paper size | A4 |
Maximum number of copies | 999 |
Maximum resolution | 4800 x 2400 |
Maximum scan resolution | 9600 x 9600 |
Mobile printing technologies | Apple AirPrintEpson iPrintGoogle Cloud PrintMopria Print Service |
Modem speed | 33.6 |
Near Field Communication (NFC) | Y |
Noise level | 51 |
Non-ISO print media sizes | Executive (184 x 267mm) |
Operating relative humidity (H-H) | 20 - 80 |
Operating temperature (T-T) | 10 - 35 |
Optical scanning resolution | 1200 x 2400 |
Output color depth | 24 |
PC free copying | Y |
Photo paper sizes | 3.5x54x65x78x10 |
Power consumption (copying) | 15 |
Power consumption (off) | 0.2 |
Power consumption (printing) | 15 |
Print speed (black normal quality A4/US Letter) | 20 |
Print speed (color normal quality A4/US Letter) | 10 |
Print technology | Inkjet |
Printing | Colour printing |
Product color | Black |
RoHS compliance | Y |
Scan technology | CIS |
Scan to | CloudE-mailFilePCUSB |
Scanner type | Flatbed & ADF |
Scanning | Colour scanning |
Speed dialing | Y |
Standard input capacity | 250 |
Standard interfaces | EthernetUSB 2.0Wireless LAN |
Standard printer languages | ESC/P-R |
Standard tray media types | Glossy paperMatte paperPhoto paperPlain paper |
Storage relative humidity (H-H) | 5 - 85 |
Storage temperature (T-T) | -20 - 40 |
Touchscreen | Y |
Weight | 9026 |
Wi-Fi | Y |
Wi-Fi standards | IEEE 802.11bIEEE 802.11gIEEE 802.11n |
Width | 424.2 |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Recently Viewed Products
Time to Rendor : 1.09375
Powered by Power-eCommerce.com