Brother MFC-J6530DW 1200 x 4800DPI Inkjet A3 35ppm Wi-Fi Black multifunctional
New
Brother MFC-J6530DW. Print technology: Inkjet Printing: Colour printing Copying: Colour copying. Print speed (black normal quality A4/US Letter): 35 ppm Maximum resolution: 1200 x 4800 DPI Print speed (color normal quality A4/US Letter): 27 ppm. Maximum c
$393.34 |
You may be also interested
Product Specifications
Auto document feeder (ADF) input capacity | 50 |
Auto Document Feeder (ADF) media weight | 64 - 90 |
Auto-redialing | Y |
Blue Angel certified | Y |
Built-in processor | Y |
Bundled software | Brother Control Center Version 4 Nuance PaperPort Version 14 |
Card reader integrated | N |
Cartridge Type | LC3217 |
Color display | Y |
Color of product | Black |
Copier resize | 25 - 400 |
Copy speed (normal quality black A4) | 12 |
Copy speed (normal quality color A4) | 9 |
Copying | Colour copying |
Custom media length | 148 - 431.8 |
Custom media width | 105 - 297 |
Depth | 477 |
Digital sender | N |
Direct printing | Y |
Display | LCD |
Display diagonal | 2.67 |
Duplex functions | |
Duplex media weight | 60 - 120 |
Duplex print speed (ISO/IEC 24734) color | 11 |
Duplex print speed (ISO/IEC 24734) mono | 12 |
Duplex scan speed (black) | 18 |
Duplex scan speed (color) | 18 |
Energy Star certified | Y |
Envelopes sizes | C5 |
Error Correction Mode (ECM) | Y |
Ethernet LAN | Y |
Ethernet LAN data rates | 10100 |
Fax broadcasting | 50 |
Fax delayed sending | Y |
Fax dual access | Y |
Fax forwarding | Y |
Fax memory | 200 |
Fax speed dialing (max numbers) | 100 |
Faxing | Mono faxing |
Gray scale levels | 256 |
Height | 305 |
Input color depth | 48 |
Internal memory | 128 |
ISO A-series sizes (A0...A9) | A3A4A5A6 |
ISO C-series sizes (C0...C9) | C5 |
Mac operating systems supported | Mac OS X 10.10 YosemiteMac OS X 10.11 El CapitanMac OS X 10.9 Mavericks |
Maximum copy resolution | 600 x 600 |
Maximum duty cycle | 30000 |
Maximum ISO A-series paper size | A3 |
Maximum number of copies | 99 |
Maximum resolution | 1200 x 4800 |
Maximum scan resolution | 19200 x 19200 |
Mobile operating systems supported | Android |
Mobile printing technologies | Apple AirPrintBrother iPrint & ScanGoogle Cloud PrintMopria Print Service |
Modem speed | 33.6 |
N-in-1 copy function (N=) | 24 |
N-up printing | 2491625 |
Noise level (idle) | 50 |
Non-ISO print media sizes | Folio |
Number of standard paper trays | 1 |
Online services supported | DropboxEvernoteFacebookFlickrGoogle DriveOneDriveOneNote |
Optical scanning resolution | 1200 x 2400 |
Output color depth | 24 |
Package depth | 568 |
Package height | 430 |
Package weight | 23900 |
Package width | 681 |
Paper input type | Paper tray |
PC free copying | Y |
Photo paper sizes | 9x1310x1513x18 |
Photo paper sizes | 13x18 |
Power consumption (average operating) | 27 |
Power consumption (off) | 0.4 |
Power consumption (sleep) | 1.6 |
Power consumption (standby) | 6 |
Print speed (black normal quality A4/US Letter) | 35 |
Print speed (color normal quality A4/US Letter) | 27 |
Print speed (ISO/IEC 24734) color | 20 |
Print speed (ISO/IEC 24734) mono | 22 |
Print technology | Inkjet |
Printing | Colour printing |
Processor frequency | 576 |
Recommended duty cycle | 250 - 2000 |
Scan drivers | ICASANETWAINWIA |
Scan Speed (Black) | 8 |
Scan Speed (Color) | 8 |
Scan technology | CIS |
Scan to | E-mailE-mail ServerFTPFileImageOCRUSB |
Scan type | Flatbed & ADF |
Scanning | Colour scanning |
Security algorithms | 64-bit WEP128-bit WEPWPA-AESWPA-PSKWPA-TKIPWPA2-AESWPA2-PSKWPA2-TKIP |
Security features | APOP SMTP-AUTH SSL/TLS (IPPS HTTPSFTPS SMTP POP3 IMAP4) SNMP v3 802.1x (EAP-MD5 EAP-FAST PEAP EAP-TLS EAP-TTLS) Kerberos |
Server operating systems supported | Windows Server 2008Windows Server 2008 R2Windows Server 2008 x64Windows Server 2012Windows Server 2012 R2 |
Speed dialing | Y |
Standard input capacity | 250 |
Standard interfaces | EthernetUSB 2.0Wireless LAN |
Standard output capacity | 100 |
Standard tray media types | EnvelopesPhoto paperRecycled paper |
Standard tray media weight | 64 - 120 |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Recently Viewed Products
Time to Rendor : 1.394531
Powered by Power-eCommerce.com