Wireless all-in-one laser printer copies, faxes, prints and scans.
New
MFC-8710DW high-speed laser all-in-one is ideal for businesses or small workgroups. It combines reliable, monochrome printing and copying up to 40ppm, color scanning and faxing. The MFC-8710DW features built-in Ethernet and wireless 802.11b/g/n network in
$622.38 |
You may be also interested
MFC-8710DW high-speed laser all-in-one is ideal for businesses or small workgroups. It combines reliable, monochrome printing and copying, color scanning and faxing. The MFC-8710DW features built-in Ethernet and wireless 802.11b/g/n network interfaces and mobile device printing via AirPrint™, Google Cloud Print™, Brother™ iPrint&Scan, Cortado Workplace and Wi-Fi Direct™. Plus, it offers automatic duplex (two-sided) printing, a 300-sheet paper capacity, a legal-size document glass for copying/scanning bound materials and a 50-page capacity automatic document feeder. A USB direct Interface allows you to print from or scan to your USB flash memory drive.
Product Specifications
Assembly Required | N |
Auto Document Feed/Sheets | 50 |
Auto Duplexing Functions | |
Borderless printing | No |
Compliance Standards | ENERGY STAR Qualified |
Connector/Port/Interface | Wi-Fi |
Connector/Port/Interface | USB |
Connector/Port/Interface | Ethernet |
Copying Speed (Black) | 40 ppm |
Depth | 16 3/10" |
Dimension Height | 17.6 in |
Dimension Length | 17.6 in |
Dimension Weigth | 35.9 lbs. |
Dimension Width | 19.3 in |
Duplex printing | Automatic |
Fax Memory (Pages) | 500 |
Fax transmission speed | 33.6 kb/s |
For Models | |
Global Product Type | Multifunction - Printer Copier Scanner Fax |
Green Information | |
Green Product | Y |
Handset | No |
Height | 17 3/5" |
LCD Display | Yes |
LCD Display Format | 5 Lines Mono x 22 Characters |
Machine Functions | Scan |
Machine Functions | |
Machine Functions | Fax |
Machine Functions | Copy |
Maximum Copies | 150 |
Maximum Copy Size (W x H) | 8 1/2" x 14" |
Maximum memory | 320 MB |
Maximum Paper Size | 8 1/2" x 14" |
Maximum Print Speed (Black) | 40 ppm |
Model Name/Number | MFC-8710DW |
Monthly Duty Cycle (Pages) | 50000 |
MSDS_Indicator | N |
Network Capable | Yes |
Network ready | Yes |
Network Types | 802.11b/g/n Wireless |
Network Types | 10/100Base-TX Ethernet |
One Touch Presets | 16 |
Operating System Compatibility | Windows® |
Operating System Compatibility | Mac® |
Package Includes | Toner cartridge |
Paper Input | 250 Sheet Tray |
Paper Input | 50 Sheet Multipurpose Tray |
Paper Input Capacity (Sheets) | 300 |
PC Free Printing | Yes |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Print Resolution (Black) (Width x Height) | 1200 x 1200 dpi |
Print technology | Laser |
Printer Type | Laser |
Recycled | N |
Reduction/Enlargement Range [Max] | 400% |
Reduction/Enlargement Range [Min] | 25% |
Remote Fax Retrieval | Yes |
Scan Resolution (Width x Height) | 1200 x 600 dpi |
Secure Fax (Password) | No |
Secure Print Function | No |
Sorting Function | Yes |
Speed Dial Memories | 300 |
Standard Memory | 64 MB |
Total Recycled Content Percent | 0% |
Video | |
Weight | 35.9 lbs |
Weight | 35.9 lbs. |
Width | 19 3/10" |
Wireless Printing | Yes |
Zoom Increments | 1% |
Warranty | Manufacturers one-year limited warranty. |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Recently Viewed Products
Time to Rendor : 1.582031
Powered by Power-eCommerce.com